<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graficgod.com</title>
	<atom:link href="http://graficgod.com/feed" rel="self" type="application/rss+xml" />
	<link>http://graficgod.com</link>
	<description>Digital Designer for Print, Web &#38; Display</description>
	<lastBuildDate>Mon, 07 May 2012 12:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop Hand Study</title>
		<link>http://graficgod.com/photoshop/photoshop-hand-study</link>
		<comments>http://graficgod.com/photoshop/photoshop-hand-study#comments</comments>
		<pubDate>Mon, 07 May 2012 00:43:12 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Design and Artwork]]></category>
		<category><![CDATA[Photoshop Work]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=219</guid>
		<description><![CDATA[Hand study done in Photoshop CS6 Extended. Media: Adobe Photoshop CS6 with a Wacom Bamboo Connect graphics tablet. Original size: 3500px x 3500px @ 200 dpi resolution. cropped to center 1/3 for final render as png. Total time: 1.5 hours This was done using a photo I found with a google search of &#8216;human hands&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<h3>Hand study done in Photoshop CS6 Extended.</h3>
<p style="text-align: center;"><img class="size-large wp-image-220 aligncenter" title="hands-3" src="http://graficgod.com/wp-content/uploads/2012/05/hands-3-600x367.png" alt="" width="600" height="367" /></p>
<p>Media: Adobe Photoshop CS6 with a Wacom Bamboo Connect graphics tablet. Original size: 3500px x 3500px @ 200 dpi resolution. cropped to center 1/3 for final render as png. Total time: 1.5 hours</p>
<blockquote><p>This was done using a photo I found with a google search of &#8216;human hands&#8217;. I am not sure who the photographer was, but would like to thank the person who took this.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/photoshop/photoshop-hand-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current workstation system specs</title>
		<link>http://graficgod.com/designs-and-artwork/software-articles/current-workstation-system-specs</link>
		<comments>http://graficgod.com/designs-and-artwork/software-articles/current-workstation-system-specs#comments</comments>
		<pubDate>Sun, 06 May 2012 12:17:43 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Software Articles]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=215</guid>
		<description><![CDATA[Processor: Intel Core i3 Clarkdale 550 @ 3.2Ghz Motherboard: ASUS P7P55D-E LX, SATA 6.0 and USB 3.0 Memory: 16GB DDR3 PC3-10700 (4 chipsets, 4GB each) Video: NVidia GeForce 550Ti, 2048MB GDDR5 Case: Same old cheap case i&#8217;ve had for 8 years. I keep the sides off for easy access and ventilation. Monitor: AOC 21.5&#8243; OLED @ 60Hz [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Processor:</strong> Intel Core i3 Clarkdale 550 @ 3.2Ghz</p>
<p><strong>Motherboard:</strong> ASUS P7P55D-E LX, SATA 6.0 and USB 3.0</p>
<p><strong>Memory:</strong> 16GB DDR3 PC3-10700 (4 chipsets, 4GB each)</p>
<p><strong>Video:</strong> NVidia GeForce 550Ti, 2048MB GDDR5</p>
<p><strong>Case:</strong> Same old cheap case i&#8217;ve had for 8 years. I keep the sides off for easy access and ventilation.</p>
<p><strong>Monitor:</strong> AOC 21.5&#8243; OLED @ 60Hz &#8211; 1920 x 1080 desktop resolution.</p>
<p><strong>Keyboard:</strong> Logitech plain-Jane wired USB keyboard</p>
<p><strong>Mouse:</strong> Logitech G400 (current gen. MX518) wired USB</p>
<p><strong>Tablet:</strong> Wacom Bamboo Capture CTH-470</p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/designs-and-artwork/software-articles/current-workstation-system-specs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motion graphic intro build</title>
		<link>http://graficgod.com/3d-modeling/motion-graphic-intro-build</link>
		<comments>http://graficgod.com/3d-modeling/motion-graphic-intro-build#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:12:48 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[3d Modeling and Rendering]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=57</guid>
		<description><![CDATA[This is a preview of a motion graphic intro/outro credit I am doing to add to some gaming video projects I have going. This is done only as a rough of the animation, camera movement, lighting angle and light brightening.]]></description>
			<content:encoded><![CDATA[<p>This is a preview of a motion graphic intro/outro credit I am doing to add to some gaming video projects I have going.<br />
This is done only as a rough of the animation, camera movement, lighting angle and light brightening.</p>
<p><iframe src="http://www.youtube.com/embed/0K8f3x5Ld3s" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/3d-modeling/motion-graphic-intro-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoliticalStickers.net</title>
		<link>http://graficgod.com/uncategorized/politicalstickers-net</link>
		<comments>http://graficgod.com/uncategorized/politicalstickers-net#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:45:18 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=62</guid>
		<description><![CDATA[Put up a new site to sell some political designs as stickers, shirts and some other items in development. PoliticalStickers.net]]></description>
			<content:encoded><![CDATA[<p>Put up a new site to sell some political designs as stickers, shirts and some other items in development.</p>
<p><a href="http://politicalstickers.net/" title="PoliticalStickers.net" target="_blank">PoliticalStickers.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/uncategorized/politicalstickers-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOBAMA &#160;sticker &#160;design</title>
		<link>http://graficgod.com/designs-and-artwork/nobama-sticker-design</link>
		<comments>http://graficgod.com/designs-and-artwork/nobama-sticker-design#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:56:23 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Design and Artwork]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=50</guid>
		<description><![CDATA[This is a sticker I designed to print and sell during the upcoming presidential campaign season.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-51 alignleft" title="nOBAMA" src="http://graficgod.com/wp-content/uploads/2011/09/nOBAMA-300x78.png" alt="" width="300" height="78" /></p>
<p>This is a sticker I designed to print and sell during the upcoming presidential campaign season.</p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/designs-and-artwork/nobama-sticker-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrance to subway in Chicago</title>
		<link>http://graficgod.com/uncategorized/entrance-to-subway-in-chicago</link>
		<comments>http://graficgod.com/uncategorized/entrance-to-subway-in-chicago#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:20:34 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[el stop]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://graficgod.com/uncategorized/entrance-to-subway-in-chicago</guid>
		<description><![CDATA[Took these pics while going to Midway Airport in Chicago]]></description>
			<content:encoded><![CDATA[<p>Took these pics while going to Midway Airport in Chicago</p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181836.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181836.jpg" alt="20110828-181836.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181858.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181858.jpg" alt="20110828-181858.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181920.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181920.jpg" alt="20110828-181920.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181947.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181947.jpg" alt="20110828-181947.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-182018.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-182018.jpg" alt="20110828-182018.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/uncategorized/entrance-to-subway-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro HDR iphone appTest</title>
		<link>http://graficgod.com/iphone-related/pro-hdr-iphone-apptest</link>
		<comments>http://graficgod.com/iphone-related/pro-hdr-iphone-apptest#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:55:30 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[appTest]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo apps]]></category>
		<category><![CDATA[ProHDR]]></category>

		<guid isPermaLink="false">http://graficgod.com/uncategorized/pro-hdr-iphone-apptest</guid>
		<description><![CDATA[When i was recently testing an app to make some money on the side, I came across an HDR photo app. Here are the results:]]></description>
			<content:encoded><![CDATA[<p>When i was recently testing an app to make some money on the side, I came across an HDR photo app.</p>
<p>Here are the results:</p>
<p><img src="http://graficgod.com/wp-content/uploads/2011/08/20110827-125311.jpg" alt="20110827-125311.jpg" class="alignnone size-full" /></p>
<p><img src="http://graficgod.com/wp-content/uploads/2011/08/20110827-125325.jpg" alt="20110827-125325.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/iphone-related/pro-hdr-iphone-apptest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

