<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graficgod.com</title>
	<atom:link href="http://graficgod.com/feed" rel="self" type="application/rss+xml" />
	<link>http://graficgod.com</link>
	<description>Digital Designer for Print, Web &#38; Display</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy Anything Groups push agenda of communism</title>
		<link>http://graficgod.com/politics-and-freedom/occupy-anything-is-communism</link>
		<comments>http://graficgod.com/politics-and-freedom/occupy-anything-is-communism#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:33:54 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[On Politics and Freedom]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=122</guid>
		<description><![CDATA[When the &#8220;Occupy&#8221; groups started, they had some legitimate grievances about the current political and social state of the United States. Within a week, they were sympathized with and eventually co-opted by progressives and by many democrats. Enemies of American freedom and prosperity. They ended up targeting the bankers and capitalists (producers) instead of the [...]]]></description>
			<content:encoded><![CDATA[<p>When the &#8220;Occupy&#8221; groups started, they had some legitimate grievances about the current political and social state of the United States. Within a week, they were sympathized with and eventually co-opted by progressives and by many democrats. <em>Enemies of American freedom and prosperity.</em></p>
<p>They ended up targeting the bankers and capitalists<em> (producers)</em> instead of the true source of what our problem is here in America. The Occupiers claim to want &#8216;equality&#8217; of income and opportunity, yet don&#8217;t understand that business owners and executives are the real creators of employment and deserve to earn more for having the organizational and capital capability to start and maintain a business. They fail to grasp that here in America, you must MAKE your own opportunity, no one is going to walk up and magically hand you prosperity like a birthday gift.</p>
<p>America was founded on the principles of freedom. This means that people have the economic and personal freedom to go out in the world and EARN what you have without fear of  intervention or extortion. The Occupy movement wants to interfere with production.</p>
<p>The Occupy movement wants to take what the creators of prosperity produce for their own, without producing anything themselves. The want (like our president) to &#8216;redistribute&#8217; wealth from those who create it to those who cannot <em>(or will not out of laziness and lack of ability)</em>. They fail to realize that taking from those who produce makes them not produce as much as they normally would. By protesting against producers and those who create opportunity for others, they believe they will force compliance.</p>
<h4>This doesn&#8217;t happen.</h4>
<p>What happens is the Producers of wealth voluntarily stop producing it, or are hobbled in their efforts by those who legislate redistribution. This video of Milton Friedman explains what the Occupy movement is protesting, and why they are wrong.</p>
<p><iframe width="660" height="477" src="http://www.youtube.com/embed/MRpEV2tmYz4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/politics-and-freedom/occupy-anything-is-communism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motion graphic intro build</title>
		<link>http://graficgod.com/3d-modeling/motion-graphic-intro-build</link>
		<comments>http://graficgod.com/3d-modeling/motion-graphic-intro-build#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:12:48 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[3d Modeling and Rendering]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=57</guid>
		<description><![CDATA[This is a preview of a motion graphic intro/outro credit I am doing to add to some gaming video projects I have going. This is done only as a rough of the animation, camera movement, lighting angle and light brightening.]]></description>
			<content:encoded><![CDATA[<p>This is a preview of a motion graphic intro/outro credit I am doing to add to some gaming video projects I have going.<br />
This is done only as a rough of the animation, camera movement, lighting angle and light brightening.</p>
<p><iframe src="http://www.youtube.com/embed/0K8f3x5Ld3s" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/3d-modeling/motion-graphic-intro-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoliticalStickers.net</title>
		<link>http://graficgod.com/uncategorized/politicalstickers-net</link>
		<comments>http://graficgod.com/uncategorized/politicalstickers-net#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:45:18 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=62</guid>
		<description><![CDATA[Put up a new site to sell some political designs as stickers, shirts and some other items in development. PoliticalStickers.net]]></description>
			<content:encoded><![CDATA[<p>Put up a new site to sell some political designs as stickers, shirts and some other items in development.</p>
<p><a href="http://politicalstickers.net/" title="PoliticalStickers.net" target="_blank">PoliticalStickers.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/uncategorized/politicalstickers-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOBAMA &#160;sticker &#160;design</title>
		<link>http://graficgod.com/designs-and-artwork/nobama-sticker-design</link>
		<comments>http://graficgod.com/designs-and-artwork/nobama-sticker-design#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:56:23 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Design and Artwork]]></category>

		<guid isPermaLink="false">http://graficgod.com/?p=50</guid>
		<description><![CDATA[This is a sticker I designed to print and sell during the upcoming presidential campaign season.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-51 alignleft" title="nOBAMA" src="http://graficgod.com/wp-content/uploads/2011/09/nOBAMA-300x78.png" alt="" width="300" height="78" /></p>
<p>This is a sticker I designed to print and sell during the upcoming presidential campaign season.</p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/designs-and-artwork/nobama-sticker-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrance to subway in Chicago</title>
		<link>http://graficgod.com/uncategorized/entrance-to-subway-in-chicago</link>
		<comments>http://graficgod.com/uncategorized/entrance-to-subway-in-chicago#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:20:34 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[el stop]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://graficgod.com/uncategorized/entrance-to-subway-in-chicago</guid>
		<description><![CDATA[Took these pics while going to Midway Airport in Chicago]]></description>
			<content:encoded><![CDATA[<p>Took these pics while going to Midway Airport in Chicago</p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181836.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181836.jpg" alt="20110828-181836.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181858.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181858.jpg" alt="20110828-181858.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181920.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181920.jpg" alt="20110828-181920.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-181947.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-181947.jpg" alt="20110828-181947.jpg" /></a></p>
<p><a href="http://graficgod.com/wp-content/uploads/2011/08/20110828-182018.jpg"><img class="alignnone size-full" src="http://graficgod.com/wp-content/uploads/2011/08/20110828-182018.jpg" alt="20110828-182018.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/uncategorized/entrance-to-subway-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro HDR iphone appTest</title>
		<link>http://graficgod.com/iphone-related/pro-hdr-iphone-apptest</link>
		<comments>http://graficgod.com/iphone-related/pro-hdr-iphone-apptest#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:55:30 +0000</pubDate>
		<dc:creator>admin9</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[appTest]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo apps]]></category>
		<category><![CDATA[ProHDR]]></category>

		<guid isPermaLink="false">http://graficgod.com/uncategorized/pro-hdr-iphone-apptest</guid>
		<description><![CDATA[When i was recently testing an app to make some money on the side, I came across an HDR photo app. Here are the results:]]></description>
			<content:encoded><![CDATA[<p>When i was recently testing an app to make some money on the side, I came across an HDR photo app.</p>
<p>Here are the results:</p>
<p><img src="http://graficgod.com/wp-content/uploads/2011/08/20110827-125311.jpg" alt="20110827-125311.jpg" class="alignnone size-full" /></p>
<p><img src="http://graficgod.com/wp-content/uploads/2011/08/20110827-125325.jpg" alt="20110827-125325.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://graficgod.com/iphone-related/pro-hdr-iphone-apptest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

